GSN
Legend | ||
---|---|---|
i = gear ratio | n1 = Nominal input speed | n1 max. = Max input speed |
T2N = Nominal output torque*1 | T2B = Max. acceleration torque*2 | t2Not = Emergency stop torque*3 |
jT = Backlash | Fr = Max. radial force*4 | Fa = Max. axial force*4 |
Qg = Noise level*5 | ct = Torsional rigidity | J1 = Mass moment of inertia*6 |
Cross series performance data | ||
---|---|---|
Life cycle*7 (tL) = 30.000 h | Protection class IP65 | Operating temperature (TB) = -25°C - +90°C |
Lubrication = Semi-fluid grease (lubricated for life) | Any fitting position | - |
Cart information | |
---|---|
Article is available directly through the online shop | |
Article is available on request. |
Art. No. | Dimension | Stufe | i | n1 | n1max. | T2N*1 | T2B*2 | t2Not*3 | jt | Fr | Fa | Qg | ct | J1*4 | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[rpm] | [rpm] | [Nm] | [Nm] | [Nm] | [arcmin] | [N] | [N] | dB | [Nm/arcmin] | [kgcm2] | Action | ||||
3-GSN060-14-003 | 60 | 1 | 003 | 4.500 | 8.000 | 29,0 | 50 | 87,0 | <= 7 | 1100 | 515 | <= 58 DB | 4.0 | 0,0600 | |
3-GSN060-14-004 | 60 | 1 | 004 | 4.500 | 8.000 | 40,0 | 68 | 120,0 | <= 7 | 1100 | 515 | <= 58 DB | 4.0 | 0,0600 | |
3-GSN060-14-005 | 60 | 1 | 005 | 4.500 | 8.000 | 42,0 | 72 | 126,0 | <= 7 | 1100 | 515 | <= 58 DB | 4.0 | 0,0600 | |
3-GSN060-14-007 | 60 | 1 | 007 | 4.500 | 8.000 | 37,0 | 63 | 111,0 | <= 7 | 1100 | 515 | <= 58 DB | 4.0 | 0,0600 | |
3-GSN060-14-010 | 60 | 1 | 010 | 4.500 | 8.000 | 26,0 | 45 | 78,0 | <= 7 | 1100 | 515 | <= 58 DB | 4.0 | 0,0600 | |
3-GSN060-14-015 | 60 | 2 | 015 | 4.500 | 8.000 | 29,0 | 50 | 87,0 | <= 10 | 1100 | 515 | <= 58 DB | 4.0 | 0,0500 | |
3-GSN060-14-020 | 60 | 2 | 020 | 4.500 | 8.000 | 40,0 | 68 | 120,0 | <= 10 | 1100 | 515 | <= 58 DB | 4.0 | 0,0500 | |
3-GSN060-14-025 | 60 | 2 | 025 | 4.500 | 8.000 | 42,0 | 72 | 126,0 | <= 10 | 1100 | 515 | <= 58 DB | 4.0 | 0,0500 | |
3-GSN060-14-030 | 60 | 2 | 030 | 4.500 | 8.000 | 29,0 | 50 | 87,0 | <= 10 | 1100 | 515 | <= 58 DB | 4.0 | 0,0500 | |
3-GSN060-14-035 | 60 | 2 | 035 | 4.500 | 8.000 | 37,0 | 63 | 111,0 | <= 10 | 1100 | 515 | <= 58 DB | 4.0 | 0,0500 | |
3-GSN060-14-040 | 60 | 2 | 040 | 4.500 | 8.000 | 40,0 | 68 | 120,0 | <= 10 | 1100 | 515 | <= 58 DB | 4.0 | 0,0500 | |
3-GSN060-14-050 | 60 | 2 | 050 | 4.500 | 8.000 | 42,0 | 72 | 126,0 | <= 10 | 1100 | 515 | <= 58 DB | 4.0 | 0,0500 | |
3-GSN060-14-070 | 60 | 2 | 070 | 4.500 | 8.000 | 37,0 | 63 | 111,0 | <= 10 | 1100 | 515 | <= 58 DB | 4.0 | 0,0500 | |
3-GSN060-14-100 | 60 | 2 | 100 | 4.500 | 8.000 | 26,0 | 45 | 78,0 | <= 10 | 1100 | 515 | <= 58 DB | 4.0 | 0,0500 | |
3-GSN080-19-003 | 80 | 1 | 003 | 4.000 | 7.000 | 118,0 | 202 | 354,0 | <= 7 | 2400 | 1275 | <= 60 DB | 12.0 | 0,4800 | |
3-GSN080-19-004 | 80 | 1 | 004 | 4.000 | 7.000 | 116,0 | 198 | 348,0 | <= 7 | 2400 | 1275 | <= 60 DB | 12.0 | 0,3800 | |
3-GSN080-19-005 | 80 | 1 | 005 | 4.000 | 7.000 | 113,0 | 194 | 339,0 | <= 7 | 2400 | 1275 | <= 60 DB | 12.0 | 0,3800 | |
3-GSN080-19-007 | 80 | 1 | 007 | 4.000 | 7.000 | 110,0 | 189 | 330,0 | <= 7 | 2400 | 1275 | <= 60 DB | 12.0 | 0,3800 | |
3-GSN080-19-010 | 80 | 1 | 010 | 4.000 | 7.000 | 105,0 | 180 | 315,0 | <= 7 | 2400 | 1275 | <= 60 DB | 12.0 | 0,3500 | |
3-GSN080-19-015 | 80 | 2 | 015 | 4.000 | 7.000 | 118,0 | 202 | 354,0 | <= 10 | 2400 | 1275 | <= 60 DB | 12.0 | 0,2900 | |
3-GSN080-19-020 | 80 | 2 | 020 | 4.000 | 7.000 | 116,0 | 198 | 348,0 | <= 10 | 2400 | 1275 | <= 60 DB | 12.0 | 0,2900 | |
3-GSN080-19-025 | 80 | 2 | 025 | 4.000 | 7.000 | 113,0 | 194 | 339,0 | <= 10 | 2400 | 1275 | <= 60 DB | 12.0 | 0,2900 | |
3-GSN080-19-030 | 80 | 2 | 030 | 4.000 | 7.000 | 118,0 | 202 | 354,0 | <= 10 | 2400 | 1275 | <= 60 DB | 12.0 | 0,2900 | |
3-GSN080-19-035 | 80 | 2 | 035 | 4.000 | 7.000 | 110,0 | 189 | 330,0 | <= 10 | 2400 | 1275 | <= 60 DB | 12.0 | 0,2900 | |
3-GSN080-19-040 | 80 | 2 | 040 | 4.000 | 7.000 | 116,0 | 189 | 348,0 | <= 10 | 2400 | 1275 | <= 60 DB | 12.0 | 0,2900 | |
3-GSN080-19-050 | 80 | 2 | 050 | 4.000 | 7.000 | 113,0 | 194 | 339,0 | <= 10 | 2400 | 1275 | <= 60 DB | 12.0 | 0,2900 | |
3-GSN080-19-070 | 80 | 2 | 070 | 4.000 | 7.000 | 110,0 | 189 | 330,0 | <= 10 | 2400 | 1275 | <= 60 DB | 12.0 | 0,2900 | |
3-GSN080-19-100 | 80 | 2 | 100 | 4.000 | 7.000 | 105,0 | 180 | 315,0 | <= 10 | 2400 | 1275 | <= 60 DB | 12.0 | 0,2600 | |
3-GSN115-24-003 | 115 | 1 | 003 | 4.000 | 7.000 | 182,0 | 328 | 546,0 | <= 7 | 3590 | 1795 | <= 65 DB | 14.0 | 0,6000 | |
3-GSN115-24-004 | 115 | 1 | 004 | 4.000 | 7.000 | 161,0 | 290 | 483,0 | <= 7 | 3590 | 1795 | <= 65 DB | 14.0 | 0,4500 | |
3-GSN115-24-005 | 115 | 1 | 005 | 4.000 | 7.000 | 176,0 | 317 | 528,0 | <= 7 | 3590 | 1795 | <= 65 DB | 14.0 | 0,4500 | |
3-GSN115-24-007 | 115 | 1 | 007 | 4.000 | 7.000 | 164,0 | 295 | 492,0 | <= 7 | 3590 | 1795 | <= 65 DB | 14.0 | 0,4500 | |
3-GSN115-24-010 | 115 | 1 | 010 | 4.000 | 7.000 | 155,0 | 279 | 465,0 | <= 7 | 3590 | 1795 | <= 65 DB | 14.0 | 0,4100 | |
3-GSN115-24-015 | 115 | 2 | 015 | 4.000 | 7.000 | 182,0 | 297 | 546,0 | <= 10 | 3590 | 1795 | <= 65 DB | 14.0 | 0,4000 | |
3-GSN115-24-020 | 115 | 2 | 020 | 4.000 | 7.000 | 161,0 | 263 | 483,0 | <= 10 | 3590 | 1795 | <= 65 DB | 14.0 | 0,4000 | |
3-GSN115-24-025 | 115 | 2 | 025 | 4.000 | 7.000 | 176,0 | 288 | 528,0 | <= 10 | 3590 | 1795 | <= 65 DB | 14.0 | 0,4000 | |
3-GSN115-24-030 | 115 | 2 | 030 | 4.000 | 7.000 | 182,0 | 297 | 546,0 | <= 10 | 3590 | 1795 | <= 65 DB | 14.0 | 0,4000 | |
3-GSN115-24-035 | 115 | 2 | 035 | 4.000 | 7.000 | 164,0 | 268 | 492,0 | <= 10 | 3590 | 1795 | <= 65 DB | 14.0 | 0,4000 | |
3-GSN115-24-040 | 115 | 2 | 040 | 4.000 | 7.000 | 161,0 | 263 | 483,0 | <= 10 | 3590 | 1795 | <= 65 DB | 14.0 | 0,4000 | |
3-GSN115-24-050 | 115 | 2 | 050 | 4.000 | 7.000 | 176,0 | 288 | 528,0 | <= 10 | 3590 | 1795 | <= 65 DB | 14.0 | 0,4000 | |
3-GSN115-24-070 | 115 | 2 | 070 | 4.000 | 7.000 | 164,0 | 268 | 492,0 | <= 10 | 3590 | 1795 | <= 65 DB | 14.0 | 0,4000 | |
3-GSN115-24-100 | 115 | 2 | 100 | 4.000 | 7.000 | 155,0 | 254 | 465,0 | <= 10 | 3590 | 1795 | <= 65 DB | 14.0 | 0,3800 |
- *1 = life cycle 30.000 h, n2 = 100 rpm
- *2 = max. 1000 cycles per hour. T2B-percentage <5% of total duration
- *3 = max. 1000 cycles of total gear life cycle
- *4 = based on the center of the drive shaft
- *5 = Sound pressure level at 1m distance, measured at a drive speed of 3000 rpm
- *6 = relative to the drive shaft
- *7 = KA = 1, n2 = 100 rpm, at room temperature of T = 20°C in new condition