GSD
Legend | ||
---|---|---|
i = gear ratio | n1 = Nominal input speed | n1 max. = Max input speed |
T2N = Nominal output torque*1 | T2B = Max. acceleration torque*2 | t2Not = Emergency stop torque*3 |
jT = Backlash | Fr = Max. radial force*4 | Fa = Max. axial force*4 |
Qg = Noise level*5 | ct = Torsional rigidity | J1 = Mass moment of inertia*6 |
Cross series performance data | ||
---|---|---|
Life cycle*7 (tL) = 30.000 h | Protection class IP65 | Operating temperature (TB) = -25°C - +90°C |
Lubrication = Semi-fluid grease (lubricated for life) | Any fitting position | - |
Cart information | |
---|---|
Article is available directly through the online shop | |
Article is available on request. |
Art. No. | Dimension | Stufe | i | n1 | n1max. | T2N*1 | T2B*2 | t2Not*3 | jt | Fr | Fa | Qg | ct | J1*4 | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[rpm] | [rpm] | [Nm] | [Nm] | [Nm] | [arcmin] | [N] | [N] | dB | [Nm/arcmin] | [kgcm2] | Action | ||||
3-GSD047-1-11-004 | 47 | 1 | 004 | 5.000 | 10.000 | 23,0 | 41 | 69,0 | <= 3 | 1530 | 1020 | <= 56 DB | 6.0 | 0,0300 | |
3-GSD047-1-11-005 | 47 | 1 | 005 | 5.000 | 10.000 | 21,0 | 38 | 63,0 | <= 3 | 1530 | 1020 | <= 56 DB | 6.0 | 0,0300 | |
3-GSD047-1-11-007 | 47 | 1 | 007 | 5.000 | 10.000 | 20,0 | 36 | 60,0 | <= 3 | 1530 | 1020 | <= 56 DB | 6.0 | 0,0300 | |
3-GSD047-1-11-010 | 47 | 1 | 010 | 5.000 | 10.000 | 17,0 | 31 | 51,0 | <= 3 | 1530 | 1020 | <= 56 DB | 6.0 | 0,0300 | |
3-GSD047-1-11-020 | 47 | 2 | 020 | 5.000 | 10.000 | 23,0 | 41 | 69,0 | <= 5 | 1530 | 1020 | <= 56 DB | 6.0 | 0,0300 | |
3-GSD047-1-11-025 | 47 | 2 | 025 | 5.000 | 10.000 | 21,0 | 38 | 63,0 | <= 5 | 1530 | 1020 | <= 56 DB | 6.0 | 0,0300 | |
3-GSD047-1-11-035 | 47 | 2 | 035 | 5.000 | 10.000 | 20,0 | 36 | 60,0 | <= 5 | 1530 | 1020 | <= 56 DB | 6.0 | 0,0300 | |
3-GSD047-1-11-040 | 47 | 2 | 040 | 5.000 | 10.000 | 23,0 | 41 | 69,0 | <= 5 | 1530 | 1020 | <= 56 DB | 6.0 | 0,0300 | |
3-GSD047-1-11-050 | 47 | 2 | 050 | 5.000 | 10.000 | 21,0 | 38 | 63,0 | <= 5 | 1530 | 1020 | <= 56 DB | 6.0 | 0,0300 | |
3-GSD047-1-11-070 | 47 | 2 | 070 | 5.000 | 10.000 | 20,0 | 36 | 60,0 | <= 5 | 1530 | 1020 | <= 56 DB | 6.0 | 0,0300 | |
3-GSD047-1-11-100 | 47 | 2 | 100 | 5.000 | 10.000 | 17,0 | 31 | 51,0 | <= 5 | 1530 | 1020 | <= 56 DB | 6.0 | 0,0300 | |
3-GSD064-1-14-020 | 64 | 2 | 020 | 4.500 | 10.000 | 63,0 | 113 | 189,0 | <= 5 | 1890 | 1260 | <= 58 DB | 14.0 | 0,0300 | |
3-GSD064-1-14-025 | 64 | 2 | 025 | 4.500 | 10.000 | 53,0 | 95 | 159,0 | <= 5 | 1890 | 1260 | <= 58 DB | 14.0 | 0,0300 | |
3-GSD064-1-14-035 | 64 | 2 | 035 | 4.500 | 10.000 | 49,0 | 88 | 147,0 | <= 5 | 1890 | 1260 | <= 58 DB | 14.0 | 0,0300 | |
3-GSD064-1-14-040 | 64 | 2 | 040 | 4.500 | 10.000 | 63,0 | 113 | 189,0 | <= 5 | 1890 | 1260 | <= 58 DB | 14.0 | 0,0300 | |
3-GSD064-1-14-050 | 64 | 2 | 050 | 4.500 | 10.000 | 53,0 | 95 | 158,0 | <= 5 | 1890 | 1260 | <= 58 DB | 14.0 | 0,0300 | |
3-GSD064-1-14-070 | 64 | 2 | 070 | 4.500 | 10.000 | 49,0 | 88 | 147,0 | <= 5 | 1890 | 1260 | <= 58 DB | 14.0 | 0,0300 | |
3-GSD064-1-14-100 | 64 | 2 | 100 | 4.500 | 10.000 | 45,0 | 81 | 135,0 | <= 5 | 1890 | 1260 | <= 58 DB | 14.0 | 0,0300 | |
3-GSD064-1-19-004 | 64 | 1 | 004 | 4.500 | 10.000 | 63,0 | 113 | 189,0 | <= 3 | 1890 | 1260 | <= 58 DB | 14.0 | 0,1300 | |
3-GSD064-1-19-005 | 64 | 1 | 005 | 4.500 | 10.000 | 53,0 | 95 | 159,0 | <= 3 | 1890 | 1260 | <= 58 DB | 14.0 | 0,1200 | |
3-GSD064-1-19-007 | 64 | 1 | 007 | 4.500 | 10.000 | 49,0 | 89 | 148,0 | <= 3 | 1890 | 1260 | <= 58 DB | 14.0 | 0,1200 | |
3-GSD064-1-19-010 | 64 | 1 | 010 | 4.500 | 10.000 | 45,0 | 81 | 135,0 | <= 3 | 1890 | 1260 | <= 58 DB | 14.0 | 0,1200 | |
3-GSD090-1-19-020 | 90 | 2 | 020 | 4.500 | 8.000 | 168,0 | 302 | 504,0 | <= 5 | 6345 | 4230 | <= 60 DB | 30.0 | 0,1500 | |
3-GSD090-1-19-025 | 90 | 2 | 025 | 4.500 | 8.000 | 163,0 | 293 | 489,0 | <= 5 | 6345 | 4230 | <= 60 DB | 30.0 | 0,1500 | |
3-GSD090-1-19-035 | 90 | 2 | 035 | 4.500 | 8.000 | 149,0 | 268 | 447,0 | <= 5 | 6345 | 4230 | <= 60 DB | 30.0 | 0,1500 | |
3-GSD090-1-19-040 | 90 | 2 | 040 | 4.500 | 8.000 | 168,0 | 302 | 504,0 | <= 5 | 6345 | 4230 | <= 60 DB | 30.0 | 0,1500 | |
3-GSD090-1-19-050 | 90 | 2 | 050 | 4.500 | 8.000 | 163,0 | 293 | 489,0 | <= 5 | 6345 | 4230 | <= 60 DB | 30.0 | 0,1400 | |
3-GSD090-1-19-070 | 90 | 2 | 070 | 4.500 | 8.000 | 149,0 | 268 | 447,0 | <= 5 | 6345 | 4230 | <= 60 DB | 30.0 | 0,1400 | |
3-GSD090-1-19-100 | 90 | 2 | 100 | 4.500 | 8.000 | 143,0 | 257 | 429,0 | <= 5 | 6345 | 4230 | <= 60 DB | 30.0 | 0,1400 | |
3-GSD090-1-24-004 | 90 | 1 | 004 | 4.500 | 8.000 | 168,0 | 302 | 504,0 | <= 3 | 6345 | 4230 | <= 60 DB | 30.0 | 0,4700 | |
3-GSD090-1-24-005 | 90 | 1 | 005 | 4.500 | 8.000 | 163,0 | 293 | 489,0 | <= 3 | 6345 | 4230 | <= 60 DB | 30.0 | 0,4500 | |
3-GSD090-1-24-007 | 90 | 1 | 007 | 4.500 | 8.000 | 149,0 | 268 | 447,0 | <= 3 | 6345 | 4230 | <= 60 DB | 30.0 | 0,4500 | |
3-GSD090-1-24-010 | 90 | 1 | 010 | 4.500 | 8.000 | 143,0 | 257 | 429,0 | <= 3 | 6345 | 4230 | <= 60 DB | 30.0 | 0,4300 | |
3-GSD090T-1-19-020 | 90 | 2 | 020 | 4.500 | 8.000 | 168,0 | 302 | 504,0 | <= 5 | 6345 | 7330 | <= 60 DB | 30.0 | 0,1500 | |
3-GSD090T-1-19-025 | 90 | 2 | 025 | 4.500 | 8.000 | 163,0 | 293 | 489,0 | <= 5 | 6345 | 7330 | <= 60 DB | 30.0 | 0,1500 | |
3-GSD090T-1-19-035 | 90 | 2 | 035 | 4.500 | 8.000 | 149,0 | 268 | 447,0 | <= 5 | 6345 | 7330 | <= 60 DB | 30.0 | 0,1500 | |
3-GSD090T-1-19-040 | 90 | 2 | 040 | 4.500 | 8.000 | 168,0 | 302 | 504,0 | <= 5 | 6345 | 7330 | <= 60 DB | 30.0 | 0,1500 | |
3-GSD090T-1-19-050 | 90 | 2 | 050 | 4.500 | 8.000 | 163,0 | 293 | 489,0 | <= 5 | 6345 | 7330 | <= 60 DB | 30.0 | 0,1400 | |
3-GSD090T-1-19-070 | 90 | 2 | 070 | 4.500 | 8.000 | 149,0 | 268 | 447,0 | <= 5 | 6345 | 7330 | <= 60 DB | 30.0 | 0,1400 | |
3-GSD090T-1-19-100 | 90 | 2 | 100 | 4.500 | 8.000 | 143,0 | 257 | 429,0 | <= 5 | 6345 | 7330 | <= 60 DB | 30.0 | 0,1400 | |
3-GSD090T-1-24-004 | 90 | 1 | 004 | 4.500 | 8.000 | 168,0 | 302 | 504,0 | <= 3 | 6345 | 7330 | <= 60 DB | 30.0 | 0,4700 | |
3-GSD090T-1-24-005 | 90 | 1 | 005 | 4.500 | 8.000 | 163,0 | 293 | 489,0 | <= 3 | 6345 | 7330 | <= 60 DB | 30.0 | 0,4500 | |
3-GSD090T-1-24-007 | 90 | 1 | 007 | 4.500 | 8.000 | 149,0 | 268 | 447,0 | <= 3 | 6345 | 7330 | <= 60 DB | 30.0 | 0,4500 | |
3-GSD090T-1-24-010 | 90 | 1 | 010 | 4.500 | 8.000 | 143,0 | 257 | 429,0 | <= 3 | 6345 | 7330 | <= 60 DB | 30.0 | 0,4300 | |
3-GSD110-1-24-020 | 110 | 2 | 020 | 4.000 | 8.000 | 352,0 | 634 | 1056,0 | <= 5 | 9540 | 6360 | <= 63 DB | 86.0 | 0,4500 | |
3-GSD110-1-24-025 | 110 | 2 | 025 | 4.000 | 8.000 | 350,0 | 630 | 1050,0 | <= 5 | 9540 | 6360 | <= 63 DB | 86.0 | 0,4500 | |
3-GSD110-1-24-035 | 110 | 2 | 035 | 4.000 | 8.000 | 324,0 | 583 | 972,0 | <= 5 | 9540 | 6360 | <= 63 DB | 86.0 | 0,4500 | |
3-GSD110-1-24-040 | 110 | 2 | 040 | 4.000 | 8.000 | 352,0 | 634 | 1056,0 | <= 5 | 9540 | 6360 | <= 63 DB | 86.0 | 0,4500 | |
3-GSD110-1-24-050 | 110 | 2 | 050 | 4.000 | 8.000 | 350,0 | 630 | 1050,0 | <= 5 | 9540 | 6360 | <= 63 DB | 86.0 | 0,4000 | |
3-GSD110-1-24-070 | 110 | 2 | 070 | 4.000 | 8.000 | 324,0 | 583 | 972,0 | <= 5 | 9540 | 6360 | <= 63 DB | 86.0 | 0,4000 | |
3-GSD110-1-24-100 | 110 | 2 | 100 | 4.000 | 8.000 | 309,0 | 556 | 927,0 | <= 5 | 9540 | 6360 | <= 63 DB | 86.0 | 0,4000 | |
3-GSD110-1-28-004 | 110 | 1 | 004 | 4.000 | 8.000 | 352,0 | 634 | 1056,0 | <= 3 | 9540 | 6360 | <= 63 DB | 86.0 | 2,7500 | |
3-GSD110-1-28-005 | 110 | 1 | 005 | 4.000 | 8.000 | 350,0 | 630 | 1050,0 | <= 3 | 9540 | 6360 | <= 63 DB | 86.0 | 2,7000 | |
3-GSD110-1-28-007 | 110 | 1 | 007 | 4.000 | 8.000 | 324,0 | 583 | 972,0 | <= 3 | 9540 | 6360 | <= 63 DB | 86.0 | 2,6400 | |
3-GSD110-1-28-010 | 110 | 1 | 010 | 4.000 | 8.000 | 309,0 | 556 | 927,0 | <= 3 | 9540 | 6360 | <= 63 DB | 86.0 | 2,5600 | |
3-GSD110T-1-24-020 | 110 | 2 | 020 | 4.000 | 8.000 | 352,0 | 634 | 1056,0 | <= 5 | 9540 | 11500 | <= 63 DB | 86.0 | 0,4500 | |
3-GSD110T-1-24-025 | 110 | 2 | 025 | 4.000 | 8.000 | 350,0 | 630 | 1050,0 | <= 5 | 9540 | 11500 | <= 63 DB | 86.0 | 0,4500 | |
3-GSD110T-1-24-035 | 110 | 2 | 035 | 4.000 | 8.000 | 324,0 | 583 | 972,0 | <= 5 | 9540 | 11500 | <= 63 DB | 86.0 | 0,4500 | |
3-GSD110T-1-24-040 | 110 | 2 | 040 | 4.000 | 8.000 | 352,0 | 634 | 1056,0 | <= 5 | 9540 | 11500 | <= 63 DB | 86.0 | 0,4500 | |
3-GSD110T-1-24-050 | 110 | 2 | 050 | 4.000 | 8.000 | 350,0 | 630 | 1050,0 | <= 5 | 9540 | 11500 | <= 63 DB | 86.0 | 0,4000 | |
3-GSD110T-1-24-070 | 110 | 2 | 070 | 4.000 | 8.000 | 324,0 | 583 | 972,0 | <= 5 | 9540 | 11500 | <= 63 DB | 86.0 | 0,4000 | |
3-GSD110T-1-24-100 | 110 | 2 | 100 | 4.000 | 8.000 | 309,0 | 556 | 927,0 | <= 5 | 9540 | 11500 | <= 63 DB | 86.0 | 0,4000 | |
3-GSD110T-1-28-004 | 110 | 1 | 004 | 4.000 | 8.000 | 352,0 | 634 | 1056,0 | <= 3 | 9540 | 11500 | <= 63 DB | 86.0 | 2,7500 | |
3-GSD110T-1-28-005 | 110 | 1 | 005 | 4.000 | 8.000 | 350,0 | 630 | 1050,0 | <= 3 | 9540 | 11500 | <= 63 DB | 86.0 | 2,7000 | |
3-GSD110T-1-28-007 | 110 | 1 | 007 | 4.000 | 8.000 | 324,0 | 583 | 972,0 | <= 3 | 9540 | 11500 | <= 63 DB | 86.0 | 2,6400 | |
3-GSD110T-1-28-010 | 110 | 1 | 010 | 4.000 | 8.000 | 309,0 | 556 | 927,0 | <= 3 | 9540 | 11500 | <= 63 DB | 86.0 | 2,5600 | |
3-GSD140-1-35-020 | 140 | 2 | 020 | 3.500 | 6.500 | 683,0 | 1229 | 2049,0 | <= 5 | 10550 | 7035 | <= 65 DB | 155.0 | 2,7000 | |
3-GSD140-1-35-025 | 140 | 2 | 025 | 3.500 | 6.500 | 649,0 | 1168 | 1947,0 | <= 5 | 10550 | 7035 | <= 65 DB | 155.0 | 2,7000 | |
3-GSD140-1-35-035 | 140 | 2 | 035 | 3.500 | 6.500 | 602,0 | 1084 | 1806,0 | <= 5 | 10550 | 7035 | <= 65 DB | 155.0 | 2,7000 | |
3-GSD140-1-35-040 | 140 | 2 | 040 | 3.500 | 6.500 | 683,0 | 1229 | 2049,0 | <= 5 | 10550 | 7035 | <= 65 DB | 155.0 | 2,7000 | |
3-GSD140-1-35-050 | 140 | 2 | 050 | 3.500 | 6.500 | 649,0 | 1168 | 1947,0 | <= 5 | 10550 | 7035 | <= 65 DB | 155.0 | 2,6000 | |
3-GSD140-1-35-070 | 140 | 2 | 070 | 3.500 | 6.500 | 602,0 | 1084 | 1806,0 | <= 5 | 10550 | 7035 | <= 65 DB | 155.0 | 2,6000 | |
3-GSD140-1-35-100 | 140 | 2 | 100 | 3.500 | 6.500 | 576,0 | 1037 | 1728,0 | <= 5 | 10550 | 7035 | <= 65 DB | 155.0 | 2,6000 | |
3-GSD140-1-38-004 | 140 | 1 | 004 | 3.500 | 6.500 | 683,0 | 1229 | 2049,0 | <= 3 | 10550 | 7035 | <= 65 DB | 155.0 | 7,4600 | |
3-GSD140-1-38-005 | 140 | 1 | 005 | 3.500 | 6.500 | 649,0 | 1168 | 1947,0 | <= 3 | 10550 | 7035 | <= 65 DB | 155.0 | 7,4100 | |
3-GSD140-1-38-007 | 140 | 1 | 007 | 3.500 | 6.500 | 602,0 | 1084 | 1806,0 | <= 3 | 10550 | 7035 | <= 65 DB | 155.0 | 7,1200 | |
3-GSD140-1-38-010 | 140 | 1 | 010 | 3.500 | 6.500 | 576,0 | 1037 | 1728,0 | <= 3 | 10550 | 7035 | <= 65 DB | 155.0 | 7,0100 | |
3-GSD140T-1-35-020 | 140 | 2 | 020 | 3.500 | 6.500 | 683,0 | 1229 | 2049,0 | <= 5 | 10550 | 18600 | <= 65 DB | 155.0 | 2,7000 | |
3-GSD140T-1-35-025 | 140 | 2 | 025 | 3.500 | 6.500 | 649,0 | 1168 | 1947,0 | <= 5 | 10550 | 18600 | <= 65 DB | 155.0 | 2,7000 | |
3-GSD140T-1-35-035 | 140 | 2 | 035 | 3.500 | 6.500 | 602,0 | 1084 | 1806,0 | <= 5 | 10550 | 18600 | <= 65 DB | 155.0 | 2,7000 | |
3-GSD140T-1-35-040 | 140 | 2 | 040 | 3.500 | 6.500 | 683,0 | 1229 | 2049,0 | <= 5 | 10550 | 18600 | <= 65 DB | 155.0 | 2,7000 | |
3-GSD140T-1-35-050 | 140 | 2 | 050 | 3.500 | 6.500 | 649,0 | 1168 | 1947,0 | <= 5 | 10550 | 18600 | <= 65 DB | 155.0 | 2,6000 | |
3-GSD140T-1-35-070 | 140 | 2 | 070 | 3.500 | 6.500 | 602,0 | 1084 | 1806,0 | <= 5 | 10550 | 18600 | <= 65 DB | 155.0 | 2,6000 | |
3-GSD140T-1-35-100 | 140 | 2 | 100 | 3.500 | 6.500 | 576,0 | 1037 | 1728,0 | <= 5 | 10550 | 18600 | <= 65 DB | 155.0 | 2,6000 | |
3-GSD140T-1-38-004 | 140 | 1 | 004 | 3.500 | 6.500 | 683,0 | 1229 | 2049,0 | <= 3 | 10550 | 18600 | <= 65 DB | 155.0 | 7,4600 | |
3-GSD140T-1-38-005 | 140 | 1 | 005 | 3.500 | 6.500 | 649,0 | 1168 | 1947,0 | <= 3 | 10550 | 18600 | <= 65 DB | 155.0 | 7,4100 | |
3-GSD140T-1-38-007 | 140 | 1 | 007 | 3.500 | 6.500 | 602,0 | 1084 | 1806,0 | <= 3 | 10550 | 18600 | <= 65 DB | 155.0 | 7,1200 | |
3-GSD140T-1-38-010 | 140 | 1 | 010 | 3.500 | 6.500 | 576,0 | 1037 | 1728,0 | <= 3 | 10550 | 18600 | <= 65 DB | 155.0 | 7,0100 |
- *1 = life cycle 30.000 h, n2 = 100 rpm
- *2 = max. 1000 cycles per hour. T2B-percentage <5% of total duration
- *3 = max. 1000 cycles of total gear life cycle
- *4 = based on the center of the drive shaft
- *5 = Sound pressure level at 1m distance, measured at a drive speed of 3000 rpm
- *6 = relative to the drive shaft
- *7 = KA = 1, n2 = 100 rpm, at room temperature of T = 20°C in new condition