• Order Templates
  • Order history
  • Quickorder
  • Account
  • Register
  • Login
Framo Morat Shop
Cart Empty
  • Home
  • Worm gear sets
    • Center distance 17
    • Center distance 22
    • Center distance 25
    • Center distance 31
    • Center distance 33
    • Center distance 35
    • Center distance 40
    • Center distance 50
    • Center distance 53
    • Center distance 63
    • Center distance 65
    • Center distance 80
  • Planetary gearbox
    • GSD
    • GSB
    • GSBL
    • GSN
    • GFE

Service

Produkt-Support:

Schneckenradsätze

 +49 7657 88 301
gears@framo-morat.com

Planetengetriebe

 +49 7657 88 303
drives@framo-morat.com


Shop-Support

 +49 7657 88 304
shop@framo-morat.com


Online contact

Custom solutions

Custom worm gear sets and planetary gears are manufactured according to special requirements for material and shape.

Worm gear sets

 

Planetary gears
  • Home
  • Worm gear sets
    • Center distance 17
    • Center distance 22
    • Center distance 25
    • Center distance 31
    • Center distance 33
    • Center distance 35
    • Center distance 40
    • Center distance 50
    • Center distance 53
    • Center distance 63
    • Center distance 65
    • Center distance 80
  • Planetary gearbox
    • GSD
    • GSB
    • GSBL
    • GSN
    • GFE

Service

Produkt-Support:

Schneckenradsätze

 +49 7657 88 301
gears@framo-morat.com

Planetengetriebe

 +49 7657 88 303
drives@framo-morat.com


Shop-Support

 +49 7657 88 304
shop@framo-morat.com


Online contact

Custom solutions

Custom worm gear sets and planetary gears are manufactured according to special requirements for material and shape.

Worm gear sets

 

Planetary gears
  1. shop.framo-morat.com
  2. Planetary gearbox
  3. GSB
Template: list_pg.tpl
Template: c4s_subcategorylist.tpl

GSB 

GSB
GSB
  • Technical Documentation
  • Additional information
  • CAD data
  • Instruction sheet
  • request
Legend
i = gear ratio n1 = Nominal input speed n1 max. = Max input speed
T2N = Nominal output torque*1 T2B = Max. acceleration torque*2 t2Not = Emergency stop torque*3
jT = Backlash Fr = Max. radial force*4 Fa = Max. axial force*4
Qg = Noise level*5 ct = Torsional rigidity J1 = Mass moment of inertia*6
Cross series performance data
Life cycle*7 (tL) = 30.000 h Protection class IP65 Operating temperature (TB) = -25°C - +90°C
Lubrication = Semi-fluid grease (lubricated for life) Any fitting position -
Cart information

Article is available directly through the online shop

Article is available on request.
Filtering
  • 003
  • 004
  • 005
  • 007
  • 008
  • 010
  • 015
  • 020
  • 025
  • 030
  • 035
  • 050
  • 060
  • 070
  • 080
  • 100
  • 3.000
  • 4.000
  • 5.000
  • 10.000
  • 6.000
  • 8.000
  • 1112,0
  • 1122,0
  • 1124,0
  • 1163,0
  • 1174,0
  • 1248,0
  • 1266,0
  • 14,0
  • 148,0
  • 15,0
  • 150,0
  • 153,0
  • 156,0
  • 159,0
  • 16,0
  • 168,0
  • 17,0
  • 173,0
  • 20,0
  • 309,0
  • 313,0
  • 315,0
  • 324,0
  • 327,0
  • 350,0
  • 352,0
  • 45,0
  • 47,0
  • 50,0
  • 54,0
  • 576,0
  • 581,0
  • 583,0
  • 602,0
  • 612,0
  • 62,0
  • 649,0
  • 656,0
  • 1037
  • 1046
  • 1049
  • 1084
  • 1102
  • 112
  • 1168
  • 1181
  • 2002
  • 2020
  • 2023
  • 2093
  • 2113
  • 2246
  • 2279
  • 25
  • 266
  • 27
  • 270
  • 275
  • 281
  • 286
  • 29
  • 302
  • 31
  • 311
  • 36
  • 556
  • 563
  • 567
  • 583
  • 589
  • 630
  • 634
  • 81
  • 85
  • 90
  • 96
  • 97
  • 1050,0
  • 1056,0
  • 135,0
  • 141,0
  • 150,0
  • 162,0
  • 1728,0
  • 1743,0
  • 1749,0
  • 1806,0
  • 1836,0
  • 186,0
  • 1947,0
  • 1968,0
  • 3336,0
  • 3366,0
  • 3372,0
  • 3489,0
  • 3522,0
  • 3744,0
  • 3798,0
  • 42,0
  • 444,0
  • 45,0
  • 450,0
  • 459,0
  • 468,0
  • 477,0
  • 48,0
  • 504,0
  • 51,0
  • 519,0
  • 60,0
  • 927,0
  • 939,0
  • 945,0
  • 972,0
  • 981,0
  • <= 3
  • <= 5
  • 1530
  • 15600
  • 3250
  • 6800
  • 780
  • 9400
  • 1625
  • 3700
  • 390
  • 4700
  • 765
  • 7800
  • <= 56 DB
  • <= 58 DB
  • <= 60 DB
  • <= 63 DB
  • <= 65 DB
  • <= 67 DB
  • 0,0300
  • 0,1300
  • 0,1400
  • 0,1600
  • 0,4000
  • 0,4300
  • 0,4400
  • 0,4500
  • 0,4600
  • 0,4700
  • 0,4800
  • 0,6100
  • 2,3900
  • 2,4300
  • 2,5700
  • 2,5800
  • 2,6200
  • 2,6300
  • 2,7100
  • 2,7400
  • 22,4800
  • 22,5100
  • 22,5900
  • 23,2900
  • 23,6700
  • 28,9800
  • 3,2500
  • 6,7200
  • 6,9200
  • 7,0300
  • 7,0700
  • 7,1000
  • 7,1400
  • 7,3000
  • 7,4200
  • 7,5400
  • 9,2100
Art. No. Dimension Stufe i n1 n1max. T2N*1 T2B*2 t2Not*3 jt Fr Fa Qg ct J1*4 Action
[rpm] [rpm] [Nm] [Nm] [Nm] [arcmin] [N] [N] dB [Nm/arcmin] [kgcm2] Action
3-GSB044-1-11-003 44 1 003 5.000 10.000 20,0 36 60,0 <= 3 780 390 <= 56 DB 3.0 0,0300
3-GSB044-1-11-004 44 1 004 5.000 10.000 17,0 31 51,0 <= 3 780 390 <= 56 DB 3.0 0,0300
3-GSB044-1-11-005 44 1 005 5.000 10.000 17,0 31 51,0 <= 3 780 390 <= 56 DB 3.0 0,0300
3-GSB044-1-11-007 44 1 007 5.000 10.000 16,0 29 48,0 <= 3 780 390 <= 56 DB 3.0 0,0300
3-GSB044-1-11-008 44 1 008 5.000 10.000 14,0 25 42,0 <= 3 780 390 <= 56 DB 3.0 0,0300
3-GSB044-1-11-010 44 1 010 5.000 10.000 15,0 27 45,0 <= 3 780 390 <= 56 DB 3.0 0,0300
3-GSB044-1-11-015 44 2 015 5.000 10.000 20,0 36 60,0 <= 5 780 390 <= 56 DB 3.0 0,0300
3-GSB044-1-11-020 44 2 020 5.000 10.000 17,0 31 51,0 <= 5 780 390 <= 56 DB 3.0 0,0300
3-GSB044-1-11-025 44 2 025 5.000 10.000 17,0 31 51,0 <= 5 780 390 <= 56 DB 3.0 0,0300
3-GSB044-1-11-030 44 2 030 5.000 10.000 16,0 29 48,0 <= 5 780 390 <= 56 DB 3.0 0,0300
3-GSB044-1-11-035 44 2 035 5.000 10.000 16,0 29 48,0 <= 5 780 390 <= 56 DB 3.0 0,0300
3-GSB044-1-11-050 44 2 050 5.000 10.000 17,0 29 48,0 <= 5 780 390 <= 56 DB 3.0 0,0300
3-GSB044-1-11-060 44 2 060 5.000 10.000 16,0 29 48,0 <= 5 780 390 <= 56 DB 3.0 0,0300
3-GSB044-1-11-080 44 2 080 5.000 10.000 15,0 27 45,0 <= 5 780 390 <= 56 DB 3.0 0,0300
3-GSB044-1-11-100 44 2 100 5.000 10.000 15,0 27 45,0 <= 5 780 390 <= 56 DB 3.0 0,0300
3-GSB062-1-11-015 62 2 015 5.000 10.000 62,0 112 186,0 <= 5 1530 765 <= 58 DB 7.0 0,0300
3-GSB062-1-11-020 62 2 020 5.000 10.000 54,0 96 162,0 <= 5 1530 765 <= 58 DB 7.0 0,0300
3-GSB062-1-11-025 62 2 025 5.000 10.000 50,0 90 150,0 <= 5 1530 765 <= 58 DB 7.0 0,0300
3-GSB062-1-11-030 62 2 030 5.000 10.000 47,0 85 141,0 <= 5 1530 765 <= 58 DB 7.0 0,0300
3-GSB062-1-11-035 62 2 035 5.000 10.000 47,0 85 141,0 <= 5 1530 765 <= 58 DB 7.0 0,0300
3-GSB062-1-11-050 62 2 050 5.000 10.000 50,0 90 150,0 <= 5 1530 765 <= 58 DB 7.0 0,0300
3-GSB062-1-11-060 62 2 060 5.000 10.000 47,0 85 141,0 <= 5 1530 765 <= 58 DB 7.0 0,0300
3-GSB062-1-11-080 62 2 080 5.000 10.000 45,0 81 135,0 <= 5 1530 765 <= 58 DB 7.0 0,0300
3-GSB062-1-11-100 62 2 100 5.000 10.000 45,0 81 135,0 <= 5 1530 765 <= 58 DB 7.0 0,0300
3-GSB062-1-19-003 62 1 003 5.000 10.000 62,0 112 186,0 <= 3 1530 765 <= 58 DB 7.0 0,1600
3-GSB062-1-19-004 62 1 004 5.000 10.000 54,0 97 162,0 <= 3 1530 765 <= 58 DB 7.0 0,1400
3-GSB062-1-19-005 62 1 005 5.000 10.000 50,0 90 150,0 <= 3 1530 765 <= 58 DB 7.0 0,1300
3-GSB062-1-19-007 62 1 007 5.000 10.000 47,0 85 141,0 <= 3 1530 765 <= 58 DB 7.0 0,1300
3-GSB062-1-19-008 62 1 008 5.000 10.000 45,0 81 135,0 <= 3 1530 765 <= 58 DB 7.0 0,1300
3-GSB062-1-19-010 62 1 010 5.000 10.000 45,0 81 135,0 <= 3 1530 765 <= 58 DB 7.0 0,1300
3-GSB090-1-19-015 90 2 015 4.000 8.000 173,0 311 519,0 <= 5 3250 1625 <= 60 DB 14.0 0,1400
3-GSB090-1-19-020 90 2 020 4.000 8.000 153,0 275 459,0 <= 5 3250 1625 <= 60 DB 14.0 0,1400
3-GSB090-1-19-025 90 2 025 4.000 8.000 168,0 302 504,0 <= 5 3250 1625 <= 60 DB 14.0 0,1400
3-GSB090-1-19-030 90 2 030 4.000 8.000 159,0 286 477,0 <= 5 3250 1625 <= 60 DB 14.0 0,1400
3-GSB090-1-19-035 90 2 035 4.000 8.000 156,0 281 468,0 <= 5 3250 1625 <= 60 DB 14.0 0,1400
3-GSB090-1-19-050 90 2 050 4.000 8.000 168,0 302 504,0 <= 5 3250 1625 <= 60 DB 14.0 0,1400
3-GSB090-1-19-060 90 2 060 4.000 8.000 156,0 281 468,0 <= 5 3250 1625 <= 60 DB 14.0 0,1400
3-GSB090-1-19-080 90 2 080 4.000 8.000 150,0 270 450,0 <= 5 3250 1625 <= 60 DB 14.0 0,1400
3-GSB090-1-19-100 90 2 100 4.000 8.000 148,0 266 444,0 <= 5 3250 1625 <= 60 DB 14.0 0,1400
3-GSB090-1-24-003 90 1 003 4.000 8.000 173,0 311 519,0 <= 3 3250 1625 <= 60 DB 14.0 0,6100
3-GSB090-1-24-004 90 1 004 4.000 8.000 153,0 275 459,0 <= 3 3250 1625 <= 60 DB 14.0 0,4800
3-GSB090-1-24-005 90 1 005 4.000 8.000 168,0 302 504,0 <= 3 3250 1625 <= 60 DB 14.0 0,4700
3-GSB090-1-24-007 90 1 007 4.000 8.000 156,0 281 468,0 <= 3 3250 1625 <= 60 DB 14.0 0,4500
3-GSB090-1-24-008 90 1 008 4.000 8.000 150,0 270 450,0 <= 3 3250 1625 <= 60 DB 14.0 0,4400
3-GSB090-1-24-010 90 1 010 4.000 8.000 148,0 266 444,0 <= 3 3250 1625 <= 60 DB 14.0 0,4400
3-GSB120-1-24-015 120 2 015 4.000 8.000 352,0 634 1056,0 <= 5 6800 3700 <= 63 DB 27.0 0,4600
3-GSB120-1-24-020 120 2 020 4.000 8.000 315,0 567 945,0 <= 5 6800 3700 <= 63 DB 27.0 0,4600
3-GSB120-1-24-025 120 2 025 4.000 8.000 350,0 630 1050,0 <= 5 6800 3700 <= 63 DB 27.0 0,4600
3-GSB120-1-24-030 120 2 030 4.000 8.000 327,0 589 981,0 <= 5 6800 3700 <= 63 DB 27.0 0,4600
3-GSB120-1-24-035 120 2 035 4.000 8.000 324,0 583 972,0 <= 5 6800 3700 <= 63 DB 27.0 0,4400
3-GSB120-1-24-050 120 2 050 4.000 8.000 350,0 630 1050,0 <= 5 6800 3700 <= 63 DB 27.0 0,4400
3-GSB120-1-24-070 120 2 070 4.000 8.000 324,0 583 972,0 <= 5 6800 3700 <= 63 DB 27.0 0,4300
3-GSB120-1-24-080 120 2 080 4.000 8.000 313,0 563 939,0 <= 5 6800 3700 <= 63 DB 27.0 0,4300
3-GSB120-1-24-100 120 2 100 4.000 8.000 309,0 556 927,0 <= 5 6800 3700 <= 63 DB 27.0 0,4000
3-GSB120-1-28-003 120 1 003 4.000 8.000 352,0 634 1056,0 <= 3 6800 3700 <= 63 DB 27.0 3,2500
3-GSB120-1-28-004 120 1 004 4.000 8.000 315,0 567 945,0 <= 3 6800 3700 <= 63 DB 27.0 2,7400
3-GSB120-1-28-005 120 1 005 4.000 8.000 350,0 630 1050,0 <= 3 6800 3700 <= 63 DB 27.0 2,7100
3-GSB120-1-28-007 120 1 007 4.000 8.000 324,0 583 972,0 <= 3 6800 3700 <= 63 DB 27.0 2,6200
3-GSB120-1-28-008 120 1 008 4.000 8.000 313,0 563 939,0 <= 3 6800 3700 <= 63 DB 27.0 2,5800
3-GSB120-1-28-010 120 1 010 4.000 8.000 309,0 556 927,0 <= 3 6800 3700 <= 63 DB 27.0 2,5700
3-GSB142-1-28-015 142 2 015 3.000 6.000 656,0 1181 1968,0 <= 5 9400 4700 <= 65 DB 60.0 2,6300
3-GSB142-1-28-020 142 2 020 3.000 6.000 583,0 1049 1749,0 <= 5 9400 4700 <= 65 DB 60.0 2,6300
3-GSB142-1-28-025 142 2 025 3.000 6.000 649,0 1168 1947,0 <= 5 9400 4700 <= 65 DB 60.0 2,6300
3-GSB142-1-28-030 142 2 030 3.000 6.000 612,0 1102 1836,0 <= 5 9400 4700 <= 65 DB 60.0 2,4300
3-GSB142-1-28-035 142 2 035 3.000 6.000 602,0 1084 1806,0 <= 5 9400 4700 <= 65 DB 60.0 2,4300
3-GSB142-1-28-050 142 2 050 3.000 6.000 649,0 1168 1947,0 <= 5 9400 4700 <= 65 DB 60.0 2,4300
3-GSB142-1-28-070 142 2 070 3.000 6.000 602,0 1084 1806,0 <= 5 9400 4700 <= 65 DB 60.0 2,3900
3-GSB142-1-28-080 142 2 080 3.000 6.000 581,0 1046 1743,0 <= 5 9400 4700 <= 65 DB 60.0 2,3900
3-GSB142-1-28-100 142 2 100 3.000 6.000 576,0 1037 1728,0 <= 5 9400 4700 <= 65 DB 60.0 2,3900
3-GSB142-1-35-003 142 1 003 3.000 6.000 656,0 1181 1968,0 <= 3 9400 4700 <= 65 DB 60.0 9,2100
3-GSB142-1-35-004 142 1 004 3.000 6.000 583,0 1049 1749,0 <= 3 9400 4700 <= 65 DB 60.0 7,5400
3-GSB142-1-35-005 142 1 005 3.000 6.000 649,0 1168 1947,0 <= 3 9400 4700 <= 65 DB 60.0 7,4200
3-GSB142-1-35-007 142 1 007 3.000 6.000 602,0 1084 1806,0 <= 3 9400 4700 <= 65 DB 60.0 7,1400
3-GSB142-1-35-008 142 1 008 3.000 6.000 581,0 1046 1743,0 <= 3 9400 4700 <= 65 DB 60.0 7,0700
3-GSB142-1-35-010 142 1 010 3.000 6.000 576,0 1037 1728,0 <= 3 9400 4700 <= 65 DB 60.0 7,0300
3-GSB180-1-35-015 180 2 015 3.000 6.000 1266,0 2279 3798,0 <= 5 15600 7800 <= 67 DB 145.0 7,3000
3-GSB180-1-35-020 180 2 020 3.000 6.000 1122,0 2020 3366,0 <= 5 15600 7800 <= 67 DB 145.0 7,3000
3-GSB180-1-35-025 180 2 025 3.000 6.000 1248,0 2246 3744,0 <= 5 15600 7800 <= 67 DB 145.0 7,1000
3-GSB180-1-35-030 180 2 030 3.000 6.000 1174,0 2113 3522,0 <= 5 15600 7800 <= 67 DB 145.0 7,1000
3-GSB180-1-35-035 180 2 035 3.000 6.000 1163,0 2093 3489,0 <= 5 15600 7800 <= 67 DB 145.0 7,1000
3-GSB180-1-35-050 180 2 050 3.000 6.000 1248,0 2246 3744,0 <= 5 15600 7800 <= 67 DB 145.0 6,9200
3-GSB180-1-35-070 180 2 070 3.000 6.000 1163,0 2093 3489,0 <= 5 15600 7800 <= 67 DB 145.0 6,7200
3-GSB180-1-35-080 180 2 080 3.000 6.000 1124,0 2023 3372,0 <= 5 15600 7800 <= 67 DB 145.0 6,7200
3-GSB180-1-35-100 180 2 100 3.000 6.000 1112,0 2002 3336,0 <= 5 15600 7800 <= 67 DB 145.0 6,7200
3-GSB180-1-55-003 180 1 003 3.000 6.000 1266,0 2279 3798,0 <= 3 15600 7800 <= 67 DB 145.0 28,9800
3-GSB180-1-55-004 180 1 004 3.000 6.000 1122,0 2020 3366,0 <= 3 15600 7800 <= 67 DB 145.0 23,6700
3-GSB180-1-55-005 180 1 005 3.000 6.000 1248,0 2246 3744,0 <= 3 15600 7800 <= 67 DB 145.0 23,2900
3-GSB180-1-55-007 180 1 007 3.000 6.000 1163,0 2093 3489,0 <= 3 15600 7800 <= 67 DB 145.0 22,4800
3-GSB180-1-55-008 180 1 008 3.000 6.000 1124,0 2023 3372,0 <= 3 15600 7800 <= 67 DB 145.0 22,5900
3-GSB180-1-55-010 180 1 010 3.000 6.000 1112,0 2002 3336,0 <= 3 15600 7800 <= 67 DB - 22,5100
  • *1 = life cycle 30.000 h, n2 = 100 rpm
  • *2 = max. 1000 cycles per hour. T2B-percentage <5% of total duration
  • *3 = max. 1000 cycles of total gear life cycle
  • *4 = based on the center of the drive shaft
  • *5 = Sound pressure level at 1m distance, measured at a drive speed of 3000 rpm
  • *6 = relative to the drive shaft
  • *7 = KA = 1, n2 = 100 rpm, at room temperature of T = 20°C in new condition
Imprint
Terms and Conditions
Privacy Policy
Contact
Delivery information
Payment information
Account
Quickorder
Order History
Order Templates
  • Framo Morat GmbH & Co. KG
  • Franz-Morat-Straße 6
  • 79871 Eisenbach / Hochschwarzwald
  • Deutschland
  • +49 7657 88-0
  • +49 7657 88-333
Framo Morat Shop

© 2023 Framo Morat GmbH & Co. KG

Customer Login

Forgot password?

You have not registered yet?

Register now!  
Please wait, your information will be updated

Error

Checking Availability

Availability check

Note

Please wait a moment. We are determining the availability of the article.

Error

An error has occurred. Unfortunately, we are currently unable to carry out the availability check.

available

The requested article is available at the desired quantity.

not available

Unfortunately, the requested article is currently unavailable. Of course, you can pre-order the article at the desired quantity now. It will likely be available again in 8-12 weeks and will then be shipped to you immediately.

not completely available

There are currently [VALUE] pieces of the requested article in stock. Larger quantities will likely be available in 8-12 weeks. You can of course order your article in the desired quantity now and choose between a partial and complete delivery upon checkout.