• Order Templates
  • Order history
  • Quickorder
  • Account
  • Register
  • Login
Framo Morat Shop
Cart Empty
  • Home
  • Worm gear sets
    • Center distance 17
    • Center distance 22
    • Center distance 25
    • Center distance 31
    • Center distance 33
    • Center distance 35
    • Center distance 40
    • Center distance 50
    • Center distance 53
    • Center distance 63
    • Center distance 65
    • Center distance 80
  • Planetary gearbox
    • GSD
    • GSB
    • GSBL
    • GSN
    • GFE

Service

Produkt-Support:

Schneckenradsätze

 +49 7657 88 301
gears@framo-morat.com

Planetengetriebe

 +49 7657 88 303
drives@framo-morat.com


Shop-Support

 +49 7657 88 304
shop@framo-morat.com


Online contact

Custom solutions

Custom worm gear sets and planetary gears are manufactured according to special requirements for material and shape.

Worm gear sets

 

Planetary gears
  • Home
  • Worm gear sets
    • Center distance 17
    • Center distance 22
    • Center distance 25
    • Center distance 31
    • Center distance 33
    • Center distance 35
    • Center distance 40
    • Center distance 50
    • Center distance 53
    • Center distance 63
    • Center distance 65
    • Center distance 80
  • Planetary gearbox
    • GSD
    • GSB
    • GSBL
    • GSN
    • GFE

Service

Produkt-Support:

Schneckenradsätze

 +49 7657 88 301
gears@framo-morat.com

Planetengetriebe

 +49 7657 88 303
drives@framo-morat.com


Shop-Support

 +49 7657 88 304
shop@framo-morat.com


Online contact

Custom solutions

Custom worm gear sets and planetary gears are manufactured according to special requirements for material and shape.

Worm gear sets

 

Planetary gears
  1. shop.framo-morat.com
  2. Planetary gearbox
  3. GFE
Template: list_pg.tpl
Template: c4s_subcategorylist.tpl

GFE 

GFE
GFE
  • Technical Documentation
  • Additional information
  • CAD data
  • Instruction sheet
  • request
Legend
i = gear ratio n1 = Nominal input speed n1 max. = Max input speed
T2N = Nominal output torque*1 T2B = Max. acceleration torque*2 t2Not = Emergency stop torque*3
jT = Backlash Fr = Max. radial force*4 Fa = Max. axial force*4
Qg = Noise level*5 ct = Torsional rigidity J1 = Mass moment of inertia*6
Cross series performance data
Life cycle*7 (tL) = 30.000 h Protection class IP65 Operating temperature (TB) = -25°C - +90°C
Lubrication = Semi-fluid grease (lubricated for life) Any fitting position -
Cart information

Article is available directly through the online shop

Article is available on request.
Filtering
  • 003
  • 004
  • 005
  • 007
  • 010
  • 015
  • 020
  • 025
  • 030
  • 035
  • 040
  • 050
  • 070
  • 100
  • 2.000
  • 2.500
  • 3.000
  • 4.000
  • 5.000
  • 10.000
  • 3.000
  • 4.000
  • 6.000
  • 7.000
  • 101,0
  • 1018,0
  • 1034,0
  • 108,0
  • 114,0
  • 1210,0
  • 122,0
  • 1254,0
  • 1298,0
  • 13,0
  • 138,0
  • 1397,0
  • 14,0
  • 1430,0
  • 15,0
  • 1562,0
  • 17,0
  • 19,0
  • 218,0
  • 229,0
  • 245,0
  • 262,0
  • 295,0
  • 392,0
  • 393,0
  • 41,0
  • 410,0
  • 43,0
  • 44,0
  • 441,0
  • 442,0
  • 46,0
  • 469,0
  • 470,0
  • 50,0
  • 530,0
  • 55,0
  • 836,0
  • 869,0
  • 919,0
  • 946,0
  • 1505
  • 1564
  • 1653
  • 1703
  • 182
  • 1832
  • 1861
  • 194
  • 206
  • 2178
  • 220
  • 2257
  • 2336
  • 24
  • 248
  • 2515
  • 2574
  • 26
  • 28
  • 2812
  • 30
  • 34
  • 392
  • 412
  • 442
  • 471
  • 531
  • 705
  • 707
  • 73
  • 739
  • 77
  • 79
  • 794
  • 796
  • 83
  • 843
  • 845
  • 89
  • 954
  • 99
  • 1175,0
  • 1178,0
  • 122,0
  • 1231,0
  • 129,0
  • 132,0
  • 1323,0
  • 1327,0
  • 139,0
  • 1406,0
  • 1409,0
  • 149,0
  • 1591,0
  • 165,0
  • 2508,0
  • 2607,0
  • 2756,0
  • 2838,0
  • 304,0
  • 3053,0
  • 3102,0
  • 323,0
  • 343,0
  • 3630,0
  • 366,0
  • 3762,0
  • 3894,0
  • 40,0
  • 413,0
  • 4191,0
  • 4290,0
  • 43,0
  • 46,0
  • 4686,0
  • 50,0
  • 56,0
  • 653,0
  • 686,0
  • 736,0
  • 785,0
  • 884,0
  • <= 10
  • <= 7
  • 11150
  • 1900
  • 3000
  • 35000
  • 6500
  • 810
  • 9100
  • 17500
  • 1900
  • 3250
  • 480
  • 4900
  • 5575
  • 590
  • <= 62 DB
  • <= 65 DB
  • <= 68 DB
  • <= 70 DB
  • 0,0400
  • 0,1100
  • 0,1300
  • 0,1400
  • 0,4400
  • 0,4700
  • 0,4800
  • 0,6100
  • 19,1300
  • 19,2100
  • 19,8000
  • 2,5800
  • 2,7400
  • 20,1200
  • 24,6300
  • 3,2500
  • 42,9800
  • 43,3200
  • 45,2800
  • 46,2100
  • 50,6700
  • 6,7800
  • 6,8400
  • 7,1600
  • 8,7500
Art. No. Dimension Stufe i n1 n1max. T2N*1 T2B*2 t2Not*3 jt Fr Fa Qg ct J1*4 Action
[rpm] [rpm] [Nm] [Nm] [Nm] [arcmin] [N] [N] dB [Nm/arcmin] [kgcm2] Action
3-GFE050-11-003 50 1 003 5.000 10.000 19,0 34 56,0 <= 7 810 480 <= 62 DB 2.3 0,0400
3-GFE050-11-004 50 1 004 5.000 10.000 17,0 30 50,0 <= 7 810 480 <= 62 DB 2.3 0,0400
3-GFE050-11-005 50 1 005 5.000 10.000 15,0 28 46,0 <= 7 810 480 <= 62 DB 2.3 0,0400
3-GFE050-11-007 50 1 007 5.000 10.000 14,0 26 43,0 <= 7 810 480 <= 62 DB 2.3 0,0400
3-GFE050-11-010 50 1 010 5.000 10.000 13,0 24 40,0 <= 7 810 480 <= 62 DB 2.3 0,0400
3-GFE050-11-015 50 2 015 5.000 10.000 19,0 34 56,0 <= 10 810 480 <= 62 DB 2.3 0,0400
3-GFE050-11-020 50 2 020 5.000 10.000 17,0 30 50,0 <= 10 810 480 <= 62 DB 2.3 0,0400
3-GFE050-11-025 50 2 025 5.000 10.000 15,0 28 46,0 <= 10 810 480 <= 62 DB 2.3 0,0400
3-GFE050-11-030 50 2 030 5.000 10.000 19,0 34 56,0 <= 10 810 480 <= 62 DB 2.3 0,0400
3-GFE050-11-035 50 2 035 5.000 10.000 14,0 26 43,0 <= 10 810 480 <= 62 DB 2.3 0,0400
3-GFE050-11-040 50 2 040 5.000 10.000 17,0 30 50,0 <= 10 810 480 <= 62 DB 2.3 0,0400
3-GFE050-11-050 50 2 050 5.000 10.000 15,0 28 46,0 <= 10 810 480 <= 62 DB 2.3 0,0400
3-GFE050-11-070 50 2 070 5.000 10.000 14,0 26 43,0 <= 10 810 480 <= 62 DB 2.3 0,0400
3-GFE050-11-100 50 2 100 5.000 10.000 13,0 24 40,0 <= 10 810 480 <= 62 DB 2.3 0,0400
3-GFE070-19-003 70 1 003 4.000 7.000 55,0 99 165,0 <= 7 1900 590 <= 62 DB 2.3 0,1400
3-GFE070-19-004 70 1 004 4.000 7.000 50,0 89 149,0 <= 7 1900 590 <= 62 DB 5.0 0,1100
3-GFE070-19-005 70 1 005 4.000 7.000 46,0 83 139,0 <= 7 1900 590 <= 62 DB 5.0 0,1100
3-GFE070-19-007 70 1 007 4.000 7.000 43,0 77 129,0 <= 7 1900 590 <= 62 DB 5.0 0,1100
3-GFE070-19-010 70 1 010 4.000 7.000 41,0 73 122,0 <= 7 1900 590 <= 62 DB 5.0 0,1100
3-GFE070-19-015 70 2 015 4.000 7.000 55,0 99 165,0 <= 10 1900 590 <= 62 DB 5.0 0,1400
3-GFE070-19-020 70 2 020 4.000 7.000 50,0 89 149,0 <= 10 1900 590 <= 62 DB 5.0 0,1300
3-GFE070-19-025 70 2 025 4.000 7.000 46,0 83 139,0 <= 10 1900 590 <= 62 DB 5.0 0,1100
3-GFE070-19-030 70 2 030 4.000 7.000 55,0 99 165,0 <= 10 1900 590 <= 62 DB 5.0 0,1400
3-GFE070-19-035 70 2 035 4.000 7.000 43,0 77 129,0 <= 10 1900 590 <= 62 DB 5.0 0,1100
3-GFE070-19-040 70 2 040 4.000 7.000 50,0 89 149,0 <= 10 1900 590 <= 62 DB 5.0 0,1100
3-GFE070-19-050 70 2 050 4.000 7.000 46,0 83 139,0 <= 10 1900 590 <= 62 DB 5.0 0,1100
3-GFE070-19-070 70 2 070 4.000 7.000 44,0 79 132,0 <= 10 1900 590 <= 62 DB 5.0 0,1100
3-GFE070-19-100 70 2 100 4.000 7.000 41,0 73 122,0 <= 10 1900 590 <= 62 DB 5.0 0,1100
3-GFE090-24-003 90 1 003 4.000 7.000 138,0 248 413,0 <= 7 3000 1900 <= 65 DB 15.0 0,6100
3-GFE090-24-004 90 1 004 4.000 7.000 122,0 220 366,0 <= 7 3000 1900 <= 65 DB 15.0 0,4700
3-GFE090-24-005 90 1 005 4.000 7.000 114,0 206 343,0 <= 7 3000 1900 <= 65 DB 15.0 0,4700
3-GFE090-24-007 90 1 007 4.000 7.000 108,0 194 323,0 <= 7 3000 1900 <= 65 DB 15.0 0,4400
3-GFE090-24-010 90 1 010 4.000 7.000 101,0 182 304,0 <= 7 3000 1900 <= 65 DB 15.0 0,4700
3-GFE090-24-015 90 2 015 4.000 7.000 138,0 248 413,0 <= 10 3000 1900 <= 65 DB 15.0 0,6100
3-GFE090-24-020 90 2 020 4.000 7.000 122,0 220 366,0 <= 10 3000 1900 <= 65 DB 15.0 0,4800
3-GFE090-24-025 90 2 025 4.000 7.000 114,0 206 343,0 <= 10 3000 1900 <= 65 DB 15.0 0,4700
3-GFE090-24-030 90 2 030 4.000 7.000 138,0 248 413,0 <= 10 3000 1900 <= 65 DB 15.0 0,6100
3-GFE090-24-035 90 2 035 4.000 7.000 108,0 194 323,0 <= 10 3000 1900 <= 65 DB 15.0 0,4400
3-GFE090-24-040 90 2 040 4.000 7.000 122,0 220 366,0 <= 10 3000 1900 <= 65 DB 15.0 0,4800
3-GFE090-24-050 90 2 050 4.000 7.000 114,0 206 343,0 <= 10 3000 1900 <= 65 DB 15.0 0,4700
3-GFE090-24-070 90 2 070 4.000 7.000 108,0 194 323,0 <= 10 3000 1900 <= 65 DB 15.0 0,4400
3-GFE090-24-100 90 2 100 4.000 7.000 101,0 182 304,0 <= 10 3000 1900 <= 65 DB 15.0 0,4700
3-GFE120-28-003 120 1 003 4.000 7.000 295,0 531 884,0 <= 7 6500 3250 <= 68 DB 45.0 3,2500
3-GFE120-28-004 120 1 004 4.000 7.000 262,0 471 785,0 <= 7 6500 3250 <= 68 DB 45.0 2,7400
3-GFE120-28-005 120 1 005 4.000 7.000 245,0 442 736,0 <= 7 6500 3250 <= 68 DB 45.0 2,7400
3-GFE120-28-007 120 1 007 4.000 7.000 229,0 412 686,0 <= 7 6500 3250 <= 68 DB 45.0 2,5800
3-GFE120-28-010 120 1 010 4.000 7.000 218,0 392 653,0 <= 7 6500 3250 <= 68 DB 45.0 2,7400
3-GFE120-28-015 120 2 015 4.000 7.000 295,0 531 884,0 <= 10 6500 3250 <= 68 DB 45.0 3,2500
3-GFE120-28-020 120 2 020 4.000 7.000 262,0 471 785,0 <= 10 6500 3250 <= 68 DB 45.0 2,7400
3-GFE120-28-025 120 2 025 4.000 7.000 245,0 442 736,0 <= 10 6500 3250 <= 68 DB 45.0 2,7400
3-GFE120-28-030 120 2 030 4.000 7.000 295,0 531 884,0 <= 10 6500 3250 <= 68 DB 45.0 3,2500
3-GFE120-28-035 120 2 035 4.000 7.000 229,0 412 686,0 <= 10 6500 3250 <= 68 DB 45.0 2,5800
3-GFE120-28-040 120 2 040 4.000 7.000 262,0 471 785,0 <= 10 6500 3250 <= 68 DB 45.0 2,7400
3-GFE120-28-050 120 2 050 4.000 7.000 245,0 442 736,0 <= 10 6500 3250 <= 68 DB 45.0 2,7400
3-GFE120-28-070 120 2 070 4.000 7.000 229,0 412 686,0 <= 10 6500 3250 <= 68 DB 45.0 2,5800
3-GFE120-28-100 120 2 100 4.000 7.000 218,0 392 653,0 <= 10 6500 3250 <= 68 DB 45.0 2,7400
3-GFE145-38-003 145 1 003 3.000 6.000 530,0 954 1591,0 <= 7 9100 4900 <= 70 DB 69.0 8,7500
3-GFE145-38-004 145 1 004 3.000 6.000 469,0 843 1406,0 <= 7 9100 4900 <= 70 DB 69.0 6,8400
3-GFE145-38-005 145 1 005 3.000 6.000 441,0 794 1323,0 <= 7 9100 4900 <= 70 DB 69.0 6,8400
3-GFE145-38-007 145 1 007 3.000 6.000 410,0 739 1231,0 <= 7 9100 4900 <= 70 DB 69.0 6,7800
3-GFE145-38-010 145 1 010 3.000 6.000 392,0 705 1175,0 <= 7 9100 4900 <= 70 DB 69.0 6,8400
3-GFE145-38-015 145 2 015 3.000 6.000 530,0 954 1591,0 <= 10 9100 4900 <= 70 DB 69.0 8,7500
3-GFE145-38-020 145 2 020 3.000 6.000 469,0 843 1406,0 <= 10 9100 4900 <= 70 DB 69.0 7,1600
3-GFE145-38-025 145 2 025 3.000 6.000 441,0 794 1323,0 <= 10 9100 4900 <= 70 DB 69.0 6,8400
3-GFE145-38-030 145 2 030 3.000 6.000 530,0 954 1591,0 <= 10 9100 4900 <= 70 DB 69.0 8,7500
3-GFE145-38-035 145 2 035 3.000 6.000 410,0 739 1231,0 <= 10 9100 4900 <= 70 DB 69.0 6,7800
3-GFE145-38-040 145 2 040 3.000 6.000 470,0 845 1409,0 <= 10 9100 4900 <= 70 DB 69.0 7,1600
3-GFE145-38-050 145 2 050 3.000 6.000 442,0 796 1327,0 <= 10 9100 4900 <= 70 DB 69.0 6,8400
3-GFE145-38-070 145 2 070 3.000 6.000 410,0 739 1231,0 <= 10 9100 4900 <= 70 DB 69.0 6,7800
3-GFE145-38-100 145 2 100 3.000 6.000 393,0 707 1178,0 <= 10 9100 4900 <= 70 DB 69.0 6,8400
3-GFE180-48-003 180 1 003 2.500 4.000 1034,0 1861 3102,0 <= 7 11150 5575 <= 70 DB 140.0 24,6300
3-GFE180-48-004 180 1 004 2.500 4.000 946,0 1703 2838,0 <= 7 11150 5575 <= 70 DB 140.0 20,1200
3-GFE180-48-005 180 1 005 2.500 4.000 1018,0 1832 3053,0 <= 7 11150 5575 <= 70 DB 140.0 19,8000
3-GFE180-48-007 180 1 007 2.500 4.000 869,0 1564 2607,0 <= 7 11150 5575 <= 70 DB 140.0 19,2100
3-GFE180-48-010 180 1 010 2.500 4.000 836,0 1505 2508,0 <= 7 11150 5575 <= 70 DB 140.0 19,1300
3-GFE180-48-015 180 2 015 2.500 4.000 1034,0 1861 3102,0 <= 10 11150 5575 <= 70 DB 140.0 24,6300
3-GFE180-48-020 180 2 020 2.500 4.000 946,0 1703 2838,0 <= 10 11150 5575 <= 70 DB 140.0 20,1200
3-GFE180-48-025 180 2 025 2.500 4.000 919,0 1653 2756,0 <= 10 11150 5575 <= 70 DB 140.0 19,8000
3-GFE180-48-030 180 2 030 2.500 4.000 1034,0 1861 3102,0 <= 10 11150 5575 <= 70 DB 140.0 24,6300
3-GFE180-48-035 180 2 035 2.500 4.000 869,0 1564 2607,0 <= 10 11150 5575 <= 70 DB 140.0 19,2100
3-GFE180-48-040 180 2 040 2.500 4.000 946,0 1703 2838,0 <= 10 11150 5575 <= 70 DB 140.0 20,1200
3-GFE180-48-050 180 2 050 2.500 4.000 919,0 1653 2756,0 <= 10 11150 5575 <= 70 DB 140.0 19,8000
3-GFE180-48-070 180 2 070 2.500 4.000 869,0 1564 2607,0 <= 10 11150 5575 <= 70 DB 140.0 19,2100
3-GFE180-48-100 180 2 100 2.500 4.000 836,0 1505 2508,0 <= 10 11150 5575 <= 70 DB 140.0 19,1300
3-GFE220-55-003 220 1 003 2.000 3.000 1562,0 2812 4686,0 <= 7 35000 17500 <= 70 DB 220.0 50,6700
3-GFE220-55-004 220 1 004 2.000 3.000 1430,0 2574 4290,0 <= 7 35000 17500 <= 70 DB 220.0 46,2100
3-GFE220-55-005 220 1 005 2.000 3.000 1397,0 2515 4191,0 <= 7 35000 17500 <= 70 DB 220.0 45,2800
3-GFE220-55-007 220 1 007 2.000 3.000 1298,0 2336 3894,0 <= 7 35000 17500 <= 70 DB 220.0 43,3200
3-GFE220-55-010 220 1 010 2.000 3.000 1254,0 2257 3762,0 <= 7 35000 17500 <= 70 DB 220.0 42,9800
3-GFE220-55-015 220 2 015 2.000 3.000 1562,0 2812 4686,0 <= 10 35000 17500 <= 70 DB 220.0 50,6700
3-GFE220-55-020 220 2 020 2.000 3.000 1430,0 2574 4290,0 <= 10 35000 17500 <= 70 DB 220.0 46,2100
3-GFE220-55-025 220 2 025 2.000 3.000 1397,0 2515 4191,0 <= 10 35000 17500 <= 70 DB 220.0 45,2800
3-GFE220-55-030 220 2 030 2.000 3.000 1562,0 2812 4686,0 <= 10 35000 17500 <= 70 DB 220.0 50,6700
3-GFE220-55-035 220 2 035 2.000 3.000 1298,0 2336 3894,0 <= 10 35000 17500 <= 70 DB 220.0 43,3200
3-GFE220-55-040 220 2 040 2.000 3.000 1430,0 2574 4290,0 <= 10 35000 17500 <= 70 DB 220.0 46,2100
3-GFE220-55-050 220 2 050 2.000 3.000 1397,0 2515 4191,0 <= 10 35000 17500 <= 70 DB 220.0 45,2800
3-GFE220-55-070 220 2 070 2.000 3.000 1298,0 2336 3894,0 <= 10 35000 17500 <= 70 DB 220.0 43,3200
3-GFE220-55-100 220 2 100 2.000 3.000 1210,0 2178 3630,0 <= 10 35000 17500 <= 70 DB 220.0 42,9800
  • *1 = life cycle 30.000 h, n2 = 100 rpm
  • *2 = max. 1000 cycles per hour. T2B-percentage <5% of total duration
  • *3 = max. 1000 cycles of total gear life cycle
  • *4 = based on the center of the drive shaft
  • *5 = Sound pressure level at 1m distance, measured at a drive speed of 3000 rpm
  • *6 = relative to the drive shaft
  • *7 = KA = 1, n2 = 100 rpm, at room temperature of T = 20°C in new condition
Imprint
Terms and Conditions
Privacy Policy
Contact
Delivery information
Payment information
Account
Quickorder
Order History
Order Templates
  • Framo Morat GmbH & Co. KG
  • Franz-Morat-Straße 6
  • 79871 Eisenbach / Hochschwarzwald
  • Deutschland
  • +49 7657 88-0
  • +49 7657 88-333
Framo Morat Shop

© 2023 Framo Morat GmbH & Co. KG

Customer Login

Forgot password?

You have not registered yet?

Register now!  
Please wait, your information will be updated

Error

Checking Availability

Availability check

Note

Please wait a moment. We are determining the availability of the article.

Error

An error has occurred. Unfortunately, we are currently unable to carry out the availability check.

available

The requested article is available at the desired quantity.

not available

Unfortunately, the requested article is currently unavailable. Of course, you can pre-order the article at the desired quantity now. It will likely be available again in 8-12 weeks and will then be shipped to you immediately.

not completely available

There are currently [VALUE] pieces of the requested article in stock. Larger quantities will likely be available in 8-12 weeks. You can of course order your article in the desired quantity now and choose between a partial and complete delivery upon checkout.